CAPITAL CITY CHALLENGE
Back by popular demand! Runners who complete both the Lincoln Marathon and Half Marathon (either distance) on May 3, 2026 and the November 8, 2026 Good Life Halfsy will receive a special limited edition medal at the Halfsy finish line, plus a special race bib at the Halfsy that identifies that you are going for the challenge. The special bonus medal features artwork inspired by the Nebraska State Capitol Building.
Big thanks to the Downtown Lincoln Association for sponsoring this partnership!
CAPITAL CITY CHALLENGE | RUNNER LOOKUP
Check your name or bib number and see if you are on the list for finishing the 2026 Lincoln Marathon and registered for the 2026 Good Life Halfsy.
If your name has “Earning Capital City Challenge” next to it, your bib will be the Capital City Challenge bib and we will provide your Capital City Challenge medal and Good Life Halfsy medal when you cross the Good Life Halfsy finish line this year. (Or mailed after the race if you are doing it virtually)
Think you earned your medal, but not listed that way? 1) Check the last updated date if you registered after this time your name won’t appear. 2) If you don’t see your name go to the Contact Us form and provide your name, email and a link to your result/time you finished the 2026 Lincoln Marathon.
Last Updated 9/6/2026 at 9:00 am
2026 Capital City Challenge as of 9.6.2026
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Bib | Name | Capital City Challenge | Anonymous |
|---|---|---|---|---|---|---|---|---|
| 1 | jason | 07/09/2026 01:35 PM | jason | 07/09/2026 01:35 PM | 101 | Jared Bakewell | NOT Earning Capital City Challenge Medal | No |
| 2 | jason | 07/09/2026 01:35 PM | jason | 07/09/2026 01:35 PM | 102 | Chelsea Hansen | NOT Earning Capital City Challenge Medal | No |
| 3 | jason | 07/09/2026 01:35 PM | jason | 07/09/2026 01:35 PM | 103 | Carly Heard | NOT Earning Capital City Challenge Medal | No |
| 4 | jason | 07/09/2026 01:35 PM | jason | 07/09/2026 01:35 PM | 104 | Kimberly Palensky | NOT Earning Capital City Challenge Medal | No |
| 5 | jason | 07/09/2026 01:35 PM | jason | 07/09/2026 01:35 PM | 105 | NOT Earning Capital City Challenge Medal | ||
| 6 | jason | 07/09/2026 01:35 PM | jason | 07/09/2026 01:35 PM | 106 | Hien Ngo | Earning Capital City Challenge Medal | No |
| 7 | jason | 07/09/2026 01:35 PM | jason | 07/09/2026 01:35 PM | 107 | Hanh Nguyen | NOT Earning Capital City Challenge Medal | No |
| 8 | jason | 07/09/2026 01:35 PM | jason | 07/09/2026 01:35 PM | 108 | Benny Foltz | NOT Earning Capital City Challenge Medal | No |
| 9 | jason | 07/09/2026 01:35 PM | jason | 07/09/2026 01:35 PM | 109 | Kristen Foltz | Earning Capital City Challenge Medal | No |
| 10 | jason | 07/09/2026 01:35 PM | jason | 07/09/2026 01:35 PM | 110 | Matt Rahe | NOT Earning Capital City Challenge Medal | No |
| Bib | Name | Capital City Challenge | Anonymous |
