Results
Results
2022 Results: In-Person | Virtual
2021 Results: Virtual
2020 Results: In-Person | Virtual
2019 Results: Searchable Results
2018 Results: Searchable Results
2017 Results: Searchable Results
2016 Results: Searchable Results
2015 Results: Searchable Results
2014 Results: Searchable Results
Past Winners
Those are some smoking times! Past winners are listed below.
Course records denoted with *
Female Results
Year |
Open |
Masters |
---|---|---|
2014 | Ellen Ries | Theresa Gosnell |
01:19:55 | 01:27:43 | |
2015 | Lauren Fog | Jenny Schulze |
01:19:28 | 01:23:13 | |
2016 | Obsie Birru | Christy Nielsen |
01:15:23 | 01:25:28 | |
2017 | Katie Westzstein | Lynette Ivanov |
01:15:26 | 01:29:21 | |
2018 | Pasca Myers | Christy Nielsen |
1:16:50 | 1:28:20 | |
2019 | Pasca Meyers | Amy Barry |
1:14:45* | 1:26:14 | |
2020 | Bridgett End | Kristin Comment |
1:19:12 | 1:26:59 | |
2021 | Weather | Cancellation |
2022 | Katie Spencer | Michel Davy |
1:18:55 | 1:27:05 |
Male Results
Year |
Open |
Masters |
---|---|---|
2014 | Luka Thor | Ivan Ivanov |
01:08:13 | 01:11:32 | |
2015 | Eric Noel | Ivan Ivanov |
01:09:06 | 01:12:44 | |
2016 | Álvaro Sanabria-Díaz | Ivan Ivanov |
01:07:32 | 01:14:04 | |
2017 | Brogan Austin | Ivan Ivanov |
01:04:08* | 01:13:47 | |
2018 | Phillip Reid | Ryan Regnier |
1:05:54 | 1:18:20 | |
2019 | Phillip Duncan | Ryan Regnier |
1:06:31 | 1:17:44 | |
2020 | Stan Linton | Jason Downing |
1:05:21 | 1:15:42 | |
2021 | Weather | Cancellation |
2022 | Joe Moore | Tim Meyer |
1:06:09 | 1:14:44 |
Photos & Video
(Free For Download)
2022: Race Recap | Course Bib Tagged | Photo Booths : Blu, Red, Green, Yellow | Video
2021 : Race Recap | Course Bib Tagged | Video
2020 : Race Recap | Course Bib Tagged | Photo Booths : Blue 1, Blue 2, Green, Yellow | Video
2019 : Race Recap | Course Bib Tagged | Photo Booth | Pacers
2018 : Race Recap | Course Bib Tagged | Photo Booth | Pacers
2017 : Race Recap | Course Bib Tagged | Photo Booth | Pacers
2016 : Race Recap | Course Bib Tagged | Photo Booth | Pacers
2015 : Race Recap | Course: Bib tagged | Photo Booth | Pacers
2014 : Race Recap | Finish Line | Photo Booth | Pacers
Awards & Prize Money
All Finishers receive #Good Life Halfsy Custom Bottle Opener Medals
Open Division | Male & Female
Top 5 Finishers
Master’s Division | Male & Female
1st Place, 2nd Place
Age Division Awards
Age division awards will be given to the top three male and female half marathon finishers in each of the following age groups:
14 & under, 15 -19, 20-24, 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, and 70 & over.
Wheelchair Division Awards
Awards will be given to the top finisher by gender for each Push Rim Wheelchair Division Class
Prize Money
Open Division | Male & Female
- 1st Place $499
- 2nd Place $250
- 3rd Place $100
Master's Division | Male & Female
- 1st Place $200
- 2nd Place $100
Awards Rules
Open division prize money
is awarded to the top 3 overall and top 2 in the Master’s male and female division with the following guidelines:
- An athlete can be awarded prize money in only one category.
- Prize money winners cannot qualify for age division awards.
- Cash awards are based on gun time, not chip time.
- Runners must be officially registered for an event in order to qualify for any awards or cash prizes.