Results
Live Results
This is your race results headquarters. Here you will find links to view your results, whether participating in the in-person or virtual races. Fans can also track their favorite runner’s progress.
In-Person Race
Virtual Race
Results
2025 Results: In-Person | Virtual
2024 Results: In-Person | Virtual
2023 Results: In-Person | Virtual
2022 Results: In-Person | Virtual
2021 Results: Virtual
2020 Results: In-Person | Virtual
2019 Results: Searchable Results
2018 Results: Searchable Results
2017 Results: Searchable Results
2016 Results: Searchable Results
2015 Results: Searchable Results
2014 Results: Searchable Results
Past Winners
Those are some smoking times! Past winners are listed below.
Course records denoted with *
Female Results
Year |
Open |
Masters |
|---|---|---|
| 2014 | Ellen Ries | Theresa Gosnell |
| 01:19:55 | 01:27:43 | |
| 2015 | Lauren Fog | Jenny Schulze |
| 01:19:28 | 01:23:13 | |
| 2016 | Obsie Birru | Christy Nielsen |
| 01:15:23 | 01:25:28 | |
| 2017 | Katie Westzstein | Lynette Ivanov |
| 01:15:26 | 01:29:21 | |
| 2018 | Pasca Myers | Christy Nielsen |
| 1:16:50 | 1:28:20 | |
| 2019 | Pasca Meyers | Amy Barry |
| 1:14:45 | 1:26:14 | |
| 2020 | Bridgett End | Kristin Comment |
| 1:19:12 | 1:26:59 | |
| 2021 | Weather | Cancellation |
| 2022 | Katie Spencer | Michel Davy |
| 1:18:55 | 1:27:05 | |
| 2023 | Katie Spencer | Kayte Partch |
| 1:14:40* | 1:20:50 | |
| 2024 | Pasca Cheruiyot | Kayte Partch |
| 1:15:14 | 1:21:27 | |
| 2024 | Rita Moore | Kayte Partch |
| 1:16:41.37 | 1:23:04.58 |
Male Results
Year |
Open |
Masters |
|---|---|---|
| 2014 | Luka Thor | Ivan Ivanov |
| 01:08:13 | 01:11:32 | |
| 2015 | Eric Noel | Ivan Ivanov |
| 01:09:06 | 01:12:44 | |
| 2016 | Álvaro Sanabria-Díaz | Ivan Ivanov |
| 01:07:32 | 01:14:04 | |
| 2017 | Brogan Austin | Ivan Ivanov |
| 01:04:08 | 01:13:47 | |
| 2018 | Phillip Reid | Ryan Regnier |
| 1:05:54 | 1:18:20 | |
| 2019 | Phillip Duncan | Ryan Regnier |
| 1:06:31 | 1:17:44 | |
| 2020 | Stan Linton | Jason Downing |
| 1:05:21 | 1:15:42 | |
| 2021 | Weather | Cancellation |
| 2022 | Joe Moore | Tim Meyer |
| 1:06:09 | 1:14:44 | |
| 2023 | Derek Alcorn | Tim Meyer |
| 1:06:47 | 1:13:07 | |
| 2024 | Adam Moore | Jesse Davis |
| 1:03:53* | 1:05:43 | |
| 2025 | John Cleary | Craig Halverson |
| 1:07:58.57 | 1:12:59.61 |
Non-Binary Results
Year |
Open |
Masters |
|---|---|---|
| 2025 | Luna Acosta | |
| 1:44:05.43 |
Photos & Video
(Free For Download)
2025: Race Recap | Course Bib Tagged | Photo Booths : Pink, Orange, Green, Yellow, Lounge | Video
2024: Race Recap | Course Bib Tagged | Photo Booths : Blue, Orange, Green, Yellow, Awards | Video
2023: Race Recap | Course Bib Tagged | Photo Booths : Blue, Orange, Green, Yellow | Video
2022: Race Recap | Course Bib Tagged | Photo Booths : Blue, Red, Green, Yellow | Video
2021 : Race Recap | Course Bib Tagged | Video
2020 : Race Recap | Course Bib Tagged | Photo Booths : Blue 1, Blue 2, Green, Yellow | Video
2019 : Race Recap | Course Bib Tagged | Photo Booth | Pacers
2018 : Race Recap | Course Bib Tagged | Photo Booth | Pacers
2017 : Race Recap | Course Bib Tagged | Photo Booth | Pacers
2016 : Race Recap | Course Bib Tagged | Photo Booth | Pacers
2015 : Race Recap | Course: Bib tagged | Photo Booth | Pacers
2014 : Race Recap | Finish Line | Photo Booth | Pacers
Awards & Prize Money
All Finishers receive #Good Life Halfsy Custom Bottle Opener Medals
Open Division | (Gun Time)
Top 5 Finishers | Male & Female
Top 1 Finisher | Non-Binary
Master’s Division | (Gun Time)
1st Place, 2nd Place | Male & Female
1st Place | Non-Binary
Age Division Awards (Chip Time)
Age division awards will be given to the top three male and female half marathon finishers in each of the following age groups:
14 & under, 15 -19, 20-24, 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, and 70 & over.
Wheelchair Division Awards (Chip Time)
Awards will be given to the top finisher by gender for each Push Rim Wheelchair Division Class
Prize Money
Open Division
- 1st Place $499 | Male, Female & Non-Binary
- 2nd Place $250 | Male & Female
- 3rd Place $100 | Male & Female
Master's Division
- 1st Place $200 | Male, Female & Non-Binary
- 2nd Place $100 | Male & Female
Awards Rules
Open division prize money
is awarded to the top 3 Overall and top 2 in the Master’s Male, Female, and Non-Binary divisions with the following guidelines:
- An athlete can be awarded prize money in only one category.
- Prize money winners cannot qualify for age division awards.
- Cash awards are based on gun time, not chip time.
- Runners must be officially registered for an event in order to qualify for any awards or cash prizes.



